
Valentina Size Guide
Find your perfect fit using your body measurements.
Bust: Measure around the fullest part of your chest.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the fullest part of your hips.
All measurements are in inches.
| Size | Bust | Waist | Hips | Cup |
|---|---|---|---|---|
| S | 31.9 - 33.9 in | 24.0 - 26.0 in | 33.9 - 35.8 in | A-B |
| M | 33.9 - 35.8 in | 26.0 - 28.0 in | 35.8 - 37.8 in | B-C |
| L | 35.8 - 37.8 in | 28.0 - 29.9 in | 37.8 - 39.8 in | B-C |
| XL | 37.8 - 39.8 in | 29.9 - 31.9 in | 39.8 - 41.7 in | B-C |
| 2XL | 39.8 - 41.7 in | 31.9 - 33.9 in | 41.7 - 43.7 in | B-D |
Fit note: Swimsuit sizing may be different from your regular clothing or underwear size. If your measurements are between two sizes, we recommend choosing the larger size for a more comfortable fit.
Please allow a small difference of 0.4 - 0.8 in due to manual measurement.