
Aegean Size Guide
Find your best fit using the swim shorts measurements below.
Waist: Elastic waistband measurement range.
Hips: Measurement around the hip area of the shorts.
Length: Measurement from the top of the waistband to the bottom hem.
All measurements are in inches.
| Size | Waist | Hips | Length |
|---|---|---|---|
| S | 27.6 - 36.2 in | 39.4 in | 19.3 in |
| M | 29.1 - 37.8 in | 40.9 in | 19.7 in |
| L | 31.1 - 40.2 in | 43.3 in | 20.3 in |
| XL | 33.1 - 42.5 in | 45.7 in | 20.9 in |
| XXL | 35.0 - 44.9 in | 48.0 in | 21.5 in |
| XXXL | 37.0 - 47.2 in | 50.4 in | 22.0 in |
| 4XL | 39.0 - 49.6 in | 52.8 in | 22.6 in |
| 5XL | 40.9 - 52.0 in | 55.1 in | 23.2 in |
Fit note: These swim shorts have a high-elastic waistband. If your measurements are between two sizes, we recommend choosing the larger size for a more relaxed fit.
Please allow a small difference of 0.4 - 1.2 in due to manual measurement.